|
Dominion Virginia Power / Dominion North Carolina Power Outage Summary |
As Of:
11/21/2009 01:59
|
| Area | Customers Assigned | Customers Out |
| Northern Virginia Area | 810,499 | 260 |
| Shenandoah Valley/Western Piedmont | 179,601 | 6 |
| Richmond Metro/Tri Cities | 485,294 | 16 |
| Southside Virginia Area | 68,307 | 0 |
| Gloucester / Northern Neck | 61,280 | 0 |
| Southeastern Virginia Area | 687,291 | 21 |
| North Carolina Area | 120,811 | 29 |
| System Total | 2,413,083 | 332 |
Print
Save trees. Print only when necessary.