|
Dominion Virginia Power / Dominion North Carolina Power Outage Summary |
As Of:
03/19/2010 09:58
|
| Area | Customers Assigned | Customers Out |
| Northern Virginia Area | 813,441 | 15 |
| Shenandoah Valley/Western Piedmont | 180,079 | 98 |
| Richmond Metro/Tri Cities | 487,568 | 10 |
| Southside Virginia Area | 68,456 | 4 |
| Gloucester / Northern Neck | 61,315 | 0 |
| Southeastern Virginia Area | 689,603 | 37 |
| North Carolina Area | 121,063 | 638 |
| System Total | 2,421,525 | 802 |
Print
Save trees. Print only when necessary.